General Air Products’ pressure switches (also used for vacuum and called a vacuum switch) consist of a switch mechanism that is connected to a bellows or diaphragm that reacts to system pressure. They are selected by operating range and differential. Operating range is the pressure limits in which the switch will work. Differential is the difference between the cut-in and cut-out pressures. Pressure switch settings, common to many air compressors, are set for a range of 40 to 250 PSI and an adjustable differential of 35 to 60 PSI. This means that the lowest pressure that the switch can be set to close at is 40 PSI, and the highest pressure it can be set to open at is 250 PSI. The differential that is actually available to use varies with the pressure range you’re actually working in. As pressure increases, available differential increases as well. Some switches have differentials as low as 5 PSI. The contact points in the switch are usually rated for the amount of current they can carry. We also offer pressure switches for our fire protection air compressors. Browse our products below to begin the selection process of ordering the pressure switch that best fits your application, or contact us for assistance and bulk pricing!
69J Series Pressure Switches
Designed to be the most adaptable switch on the market, the 69J Series offers the user the flexibility to build the pressure switch around the compressor – not the other way around. The most common 69J switches can be ordered online with various options. If your pressure switch needs fall outside of the products shown here contact us for details on our complete pressure switch line.
Model Number | Min. Close Cut-In | Max. Open Cut-Out | Differential Range | Horsepower 1 Phase 120 V | Horsepower 1 Phase 240 V | Horsepower 3 Phase 240 V | Horsepower 3 Phase 480/600 V | Factory Setting |
---|---|---|---|---|---|---|---|---|
60 psi | 110 psi | 15 – 25 psi | 1 1/2 | 2 | 3 | N/A | 80 – 100 | |
50 psi | 145 psi | 25 – 33 psi | 1 1/2 | 2 | 3 | N/A | 95 – 125 | |
50 psi | 145 psi | 25 – 33 psi | 1 1/2 | 2 | 3 | N/A | 95 – 125 | |
50 psi | 145 psi | 25 – 33 psi | 1 1/2 | 2 | 3 | N/A | 95 – 125 | |
50 psi | 145 psi | 25 – 33 psi | 1 1/2 | 2 | 3 | N/A | 95 – 125 | |
90 psi | 165 psi | 25 – 38 psi | 1 1/2 | 2 | 3 | N/A | 115 – 150 | |
90 psi | 165 psi | 25 – 38 psi | 1 1/2 | 2 | 3 | N/A | 115 – 150 | |
90 psi | 165 psi | 25 – 38 psi | 1 1/2 | 2 | 3 | N/A | 115 – 150 | |
90 psi | 165 psi | 25 – 38 psi | 1 1/2 | 2 | 3 | N/A | 115 – 150 | |
60 psi | 110 psi | 15 – 25 psi | 2 | 3 | 5 | 1 | 80 – 100 | |
50 psi | 145 psi | 25 – 33 psi | 2 | 3 | 5 | 1 | 95 – 125 | |
50 psi | 145 psi | 25 – 33 psi | 2 | 3 | 5 | 1 | 95 – 125 | |
50 psi | 145 psi | 25 – 33 psi | 2 | 3 | 5 | 1 | 95 – 125 | |
90 psi | 165 psi | 25 – 38 psi | 2 | 3 | 5 | 1 | 115 – 150 | |
90 psi | 165 psi | 25 – 38 psi | 2 | 3 | 5 | 1 | 115 – 150 | |
90 psi | 165 psi | 25 – 38 psi | 2 | 3 | 5 | 1 | 115 – 150 | |
90 psi | 165 psi | 25 – 38 psi | 2 | 3 | 5 | 1 | 115 – 150 | |
100 psi | 175 psi | 30 – 40 psi | 1 1/2 | 2 | 3 | N/A | 140 – 175 | |
100 psi | 175 psi | 30 – 40 psi | 1 1/2 | 2 | 3 | N/A | 140 – 175 | |
100 psi | 175 psi | 30 – 40 psi | 1 1/2 | 2 | 3 | N/A | 140 – 175 | |
100 psi | 175 psi | 30 – 40 psi | 2 | 3 | 5 | 1 | 140 – 175 | |
100 psi | 175 psi | 30 – 40 psi | 2 | 3 | 5 | 1 | 140 – 175 | |
100 psi | 175 psi | 30 – 40 psi | 2 | 3 | 5 | 1 | 140 – 175 |
Please note the following model number designations:
Y = unloader included, L = disconnect lever included, 2C = 4-port manifold
69H Series Pressure Switches
The rugged 69H series pressure switch is designed for the demanding requirement of larger, heavy duty commercial air compressors (up to 250 psi). This style is available with an unloader valve option to prevent the compressor from starting under load. The most common 69H switches can be ordered online with or without the unloader option. If your pressure switch needs fall outside of the products shown here contact us for details on our complete pressure switch line.
Model Number | Min. Close Cut-In | Max. Open Cut-Out | Differential Range | Horsepower 1 Phase 120 V | Horsepower 1 Phase 240 V | Horsepower 3 Phase 240 V | Horsepower 3 Phase 480/600 V | Factory Setting |
---|---|---|---|---|---|---|---|---|
40 psi | 250 psi | 35 – 60 psi | 2 | 3 | 5 | 5 | 115 – 150 | |
10 psi | 125 psi | 20 – 35 psi | 2 | 3 | 5 | 5 | 100 – 125 | |
40 psi | 250 psi | 35 – 60 psi | 2 | 3 | 5 | 5 | 115 – 150 | |
10 psi | 125 psi | 20 – 35 psi | 2 | 3 | 5 | 5 | 100 – 125 |
Please note the following model number designations: Y = unloader included