
General Air Products offers a complete selection of standard and custom water cooled chillers. The water cooling process is typically done with loop chilling from chiller to process and in return offers continuous or intermittent cooling to any fluid-cooled process or sensitive instruments or machines. Water cooled chillers are available in capacities from 1 ton – 60 ton capacities. For specific heat removal requirements please contact our experienced support personnel at 1-888-863-7389.
Water Chiller Maintenance Requirements
- Keep cooling and condenser fluids clean (7 pH range).
- Regular electrical systems checks
Model Number | Cooling Capacity (tons) | Dimensions (L x W x H) | Installed Weight (lbs) |
---|---|---|---|
PZW1S | 1.13 | 36″ x 34″ x 36″ | 210 |
PZW1.5S | 1.88 | 36″ x 34″ x 36″ | 215 |
PZW2S | 2.12 | 36″ x 34″ x 36″ | 215 |
PZW2.5S | 3.16 | 36″ x 34″ x 36″ | 245 |
PZW3S | 3.53 | 36″ x 34″ x 36″ | 340 |
PZW4S | 4.54 | 46″ x 34″ x 36″ | 400 |
PZW4.5S | 4.71 | 46″ x 34″ x 36″ | 425 |
PZW5S | 5.53 | 46″ x 34″ x 36″ | 450 |
PZW7S | 7.21 | 46″ x 34″ x 36″ | 525 |
PZW7D | 7.1 | 65″ x 34″ x 36″ | 725 |
PZW8S | 8.17 | 46″ x 34″ x 36″ | 585 |
PZW9S | 9.58 | 46″ x 34″ x 36″ | 600 |
PZW9D | 9.1 | 65″ x 34″ x 36″ | 750 |
PZW9.5D | 9.4 | 65″ x 34″ x 36″ | 775 |
PZW10D | 11.1 | 65″ x 34″ x 36″ | 800 |
PZW11S | 11.79 | 46″ x 34″ x 36″ | 725 |
PZW13D | 14.4 | 75″ x 34″ x 36″ | 900 |
PZW15D | 16.3 | 75″ x 34″ x 36″ | 965 |
PZW18D | 19.2 | 75″ x 34″ x 36″ | 975 |
PZW22D | 23.3 | 75″ x 34″ x 36″ | 1000 |
PZW26D | 27.3 | 85″ x 34″ x 59″ | 1950 |
PZW35D | 36.8 | 85″ x 34″ x 59″ | 2200 |
PZW43D | 44.5 | 100″ x 34″ x 59″ | 2350 |
PZW52D | 56.2 | 100″ x 34″ x 59″ | 2500 |
Model Number | Cooling Capacity (tons) | Dimensions (L x W x H) | Installed Weight (lbs) |
---|---|---|---|
PZWT1S | 1.01 | 36″ x 34″ x 65″ | 450 |
PZWT1.5S | 1.72 | 36″ x 34″ x 65″ | 500 |
PZWT2S | 1.94 | 36″ x 34″ x 65″ | 550 |
PZWT2.5S | 2.89 | 36″ x 34″ x 65″ | 600 |
PZWT3S | 3.24 | 36″ x 34″ x 65″ | 650 |
PZWT4S | 4.1 | 46″ x 34″ x 68.5″ | 700 |
PZWT4.5S | 4.38 | 46″ x 34″ x 68.5″ | 725 |
PZWT5S | 5.04 | 46″ x 34″ x 68.5″ | 775 |
PZWT7S | 6.42 | 46″ x 34″ x 68.5″ | 850 |
PZWT7D | 6.5 | 75″ x 34″ x 70″ | 1000 |
PZWT8S | 7.18 | 75″ x 34″ x 70″ | 1000 |
PZWT9S | 8.5 | 75″ x 34″ x 70″ | 1050 |
PZWT9D | 8.2 | 75″ x 34″ x 70″ | 1100 |
PZWT9.5D | 8.8 | 75″ x 34″ x 70″ | 1200 |
PZWT10D | 10.1 | 75″ x 34″ x 70″ | 1250 |
PZWT11S | 10.5 | 75″ x 34″ x 70″ | 1200 |
PZWT13D | 12.8 | 75″ x 34″ x 70″ | 1300 |
PZWT15D | 14.4 | 85″ x 34″ x 70″ | 1400 |
PZWT18D | 17 | 85″ x 34″ x 70″ | 1450 |
PZWT22D | 21 | 85″ x 34″ x 70″ | 1600 |
Features:
- Stainless Steel, Brazed Plate evaporator or Shell & Tube chiller barrel (consult factory for specific information on your model)
- Microprocessor Controller
- Industrial duty system process pump
- Scroll compressor with crankcase heater
- Condenser(s): coaxial steel copper tube
- Suction accumulator
- Water flow switch
- Hot gas by-pass capacity control
- Liquid line drier, sight glass, solenoid, TEV
- 24V control transformer
- Compressor motor contactor
- Control circuit fusing
- “Hard start kit” (Single phase units only)
- Painted galvanized sheet metal cabinet on models with brazed plate evaporator
- 1/2” insulation on all water and refrigerant lines
- Full refrigerant charge from factory
- Computerized factory run test under load conditions
- Stainless Steel storage tank with ½” insulation
- Fused Stainless Steel re-circulation pump for tank operation with ball valve and cleanable strainer
- Tank pressure relief valve, vent and drain connections
Applications:
- Air compressor cooling
- Presses
- Injection Molding
- Extrusion
- Blow Molding
- Laser Cutting
- Welding
- Laboratories
- Machine Tools
- Printers
- Hydraulic Cooling
- and many more!