Standard Nitrogen Generators

General Air Products Nitrogen Generators are specifically designed to provide on-site, high purity nitrogen for use in dry and pre-action fire sprinkler systems and utilize a simple, turn-key design ready to be connected to a new or existing system. Each Nitrogen Generator includes an integrated fire protection air compressor specifically designed to fill the sprinkler system to supervisory pressure within 30 minutes per NFPA 13. General Air Products Nitrogen Generators provide a reliable and efficient method of producing a minimum of 98% nitrogen at the point of usage which will inhibit corrosion and improve the life of the sprinkler system..
- Fire Protection Air Compressor for 30min Fill & Maintenance Pressure
- PLC Controller For Data Recording & Simplified Operation
- Bypass & Leak Detection Alarms
- Contacts for Tie-in to Building Monitoring Systems
- ASME Coded Air & Nitrogen Storage Tanks
- Portable Nitrogen Analyzer with Quick Connect
- 30” Stainless Steel Flex Hose
- Vibration Isolation Pads
- Lifetime Customer Service & Technical Support
Included With Standard Nitrogen Generators:
Nitrogen Generator System Accessories:
Purge Vent / Sampling Port
Provides a simple and reliable way to purge oxygen from the sprinkler system during the nitrogen fill process and monitor the nitrogen purity throughout the entire fire sprinkler system.
Air Maintenance Device
Required to regulate the volume of air being delivered to the system. Our AMDs are UL listed & FM Approved.NGP-500
Model | Maintenance Capacity (gal) |
Fill Capacity (gal) |
Cut Sheet | Spec Files, Drawings & 3D Models | General Arrangement |
NGP-500D-1A | 1275 | 500 | [pdf] | [zip] | [pdf] |
NGP-500D-2A | 1275 | 500 | [pdf] | [zip] | [pdf] |
NGP-500D-3A | 1275 | 500 | [pdf] | [zip] | [pdf] |
NGP-500D-2B | 1275 | 500 | [pdf] | [zip] | [pdf] |
NGP-500D-3B | 1275 | 500 | [pdf] | [zip] | [pdf] |
NGP-500D-4B | 1275 | 500 | [pdf] | [zip] | [pdf] |
NGP-1000
Model | Maintenance Capacity (gal) |
Fill Capacity (gal) |
Cut Sheet | Spec Files, Drawings & 3D Models | General Arrangement |
NGP-1000D-M2-2A | 3880 | 925 | [pdf] | [zip] | [pdf] |
NGP-1000D-M2-3A | 3880 | 925 | [pdf] | [zip] | [pdf] |
NGP-1000D-M2-2B | 3880 | 925 | [pdf] | [zip] | [pdf] |
NGP-1000D-M2-3B | 3880 | 925 | [pdf] | [zip] | [pdf] |
NGP-1000D-M2-4B | 3880 | 925 | [pdf] | [zip] | [pdf] |
NGP-1000D-M3-2A | 6500 | 925 | [pdf] | [zip] | [pdf] |
NGP-1000D-M3-3A | 6500 | 925 | [pdf] | [zip] | [pdf] |
NGP-1000D-M3-2B | 6500 | 925 | [pdf] | [zip] | [pdf] |
NGP-1000D-M3-3B | 6500 | 925 | [pdf] | [zip] | [pdf] |
NGP-1000D-M3-4B | 6500 | 925 | [pdf] | [zip] | [pdf] |
NGP-2200
Model | Maintenance Capacity (gal) |
Fill Capacity (gal) |
Cut Sheet | Spec Files, Drawings & 3D Models | General Arrangement |
NGP-2200D-M3-2B | 6500 | 2350 | [pdf] | [zip] | [pdf] |
NGP-2200D-M3-3B | 6500 | 2350 | [pdf] | [zip] | [pdf] |
NGP-2200D-M3-4B | 6500 | 2350 | [pdf] | [zip] | [pdf] |
NGP-2200D-M4-2B | 1300 | 2350 | [pdf] | [zip] | [pdf] |
NGP-2200D-M4-3B | 1300 | 2350 | [pdf] | [zip] | [pdf] |
NGP-2200D-M4-4B | 1300 | 2350 | [pdf] | [zip] | [pdf] |
NGP-2200D-M5-2B | 2200 | 2350 | [pdf] | [zip] | [pdf] |
NGP-2200D-M5-3B | 2200 | 2350 | [pdf] | [zip] | [pdf] |
NGP-2200D-M5-4B | 2200 | 2350 | [pdf] | [zip] | [pdf] |
- 98% Nitrogen Purity Standard
- Fire Protection Air Compressor
- Quiet Air Compressor Available
- Turn-key Design for Easy Installation
- Requires Only One Power Connection
- Premium Nitrogen Membranes
- UL 508A Industrial Control Panel
- Portable Nitrogen Analyzer
- 30” Stainless Steel Flex Hose
- Vibration Isolation Pads
- Floor Mounting Brackets
- Air Treatment Filtration
- Bypass & Leak Alarms
- Nitrogen & Air Storage Tanks
- Pressure Controls & Gauges
- Relief, Check, & Isolation Valves
- Lifetime Customer Service & Technical Support
Additional Documents
Click To Contact Us Today Or Call: 1-800-345-8207