LT Plus Series

Tank Mounted - Oil Lubricated Air Compressors
General Air Products’ LT Plus Series tank mounted lubricated air compressors are integrally mounted on ASME coded air receivers. They arrive ready for installation with a quart of compressor oil and a mounted pressure switch. Single phase, three phase, high pressure and 50 Hz units are available.
As with all of our fire protection air compressors, the LT Plus Series is specifically engineered to pressurize dry pipe and pre-action sprinkler systems according to the parameters of NFPA 13. Tank mounted air compressors are recommended as the ideal type of compressor for dry pipe sprinkler applications. We highly recommend a tank mounted air compressor where an accelerator is in use (see our model OLRTK for an alternative).
Range: The LT Plus Series lubricated, tank mounted fire protection air compressors can be used in dry sprinkler systems up to 2500 gallons in size.
Note: An AMD-1 air maintenance device is required by code with all tank mounted fire protection air compressors. Multiple dry valves (no more than 3) may be supplied from a single tank mounted compressor when using our AMD-1 on each individual system.
What’s Included
- NEMA Rated / UL Listed Motor
- Industrial Duty Compressor Pump
- ASME Coded Pressure Vessel
- UL Listed Pressure Switch
- Flywheel and Belt
- Bubble Tight Air Check Valve (seated in tank)
- Air Pressure Gauge
- ASME Safety Valve
- Manual Tank Drain
- 1 QT compressor oil (shipped loose)
- 30” Stainless Steel Flex Hose (NEW)
- Vibration Isolation Pads (NEW)
Available As
- Single Phase
- Three Phase
- High Pressure (100 PSI)
- 50 Hz (electrical current for use outside of the USA)

Standard LT Series (Single Phase, 40 PSI)
Model Number | System Capacity (gal.) |
General Arrangement | Spec Files, Drawings & 3D Models | Wiring Guide | Press. Sw. Adjustment Video | Cut Sheet |
LT20033A | 200 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT29050A | 290 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT36575A | 365 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT425100A | 425 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT620100A | 660 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT900150A | 900 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT1220200A | 1050 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT1300300A | 1300 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT1600300A | 1400 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT2000500A | 2000 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT2500500A | 2500 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
Three Phase LT Series (3 PH, 40 PSI)
Model Number | System Capacity (gal.) |
General Arrangement | Spec Files, Drawings & 3D Models | Wiring Guide | Press. Sw. Adjustment Video | Cut Sheet |
LT20033B | 200 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT29050B | 290 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT36575B | 365 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT425100B | 425 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT620100B | 660 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT900150B | 900 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT1220200B | 1050 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT1300300B | 1300 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT1600300B | 1400 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT2000500B | 2000 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT2500500B | 2500 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
High Pressure LT Series (100 PSI, Single Phase)
Model Number | System Capacity (gal.) |
General Arrangement | Spec Files, Drawings & 3D Models | Wiring Guide | Press. Sw. Adjustment Video | Cut Sheet |
LT20033A-HP | 155 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT29050A-HP | 220 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT425100A-HP | 345 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT620100A-HP | 660 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT900150A-HP | 900 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT1300300A-HP | 1100 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT1600300A-HP | 1200 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT2000500A-HP | 2000 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT2500500A-HP | 2500 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
High Pressure, Three Phase LT Series (3 PH, 100 PSI)
Model Number | System Capacity (gal.) |
General Arrangement | Spec Files, Drawings & 3D Models | Wiring Guide | Press. Sw. Adjustment Video | Cut Sheet |
LT20033B-HP | 155 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT29050B-HP | 220 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT425100B-HP | 345 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT620100B-HP | 660 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT900150B-HP | 900 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT1300300B-HP | 1100 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT1600300B-HP | 1200 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT2000500B-HP | 2000 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
LT2500500B-HP | 2500 gallons | [pdf] | [zip] | [pdf] | [video] | [pdf] |
- LT Series Installation and Operation Manual
- LT Series Installation Drawing
- LT Series - Standard Model (40 PSI) Single Phase Cut Sheet
- LT Series - Standard Model (40 PSI) Three Phase Cut Sheet
- LT Series - High Pressure (100 PSI) Single Phase Cut Sheet
- LT Series - High Pressure (100 PSI) Three Phase Cut Sheet
- LT Series 50Hz Cut Sheet
- A.S.M.E. Coded Industrial Receiver
- A.S.M.E. Coded Safety Valve
- Single Stage Air Cooled Pump
- Fan Type Flywheel
- Integral Air Filter
- NEMA Standard Multi-Voltage Motors
- Pressure Switch Prewired to Motor
- 30” Stainless Steel Flex Hose
- Vibration Isolation Pads
Additional Documents
Click To Contact Us Today Or Call: 1-800-345-8207